vista.cira.colostate.edu - /DatawareHouse/IMPROVE/Data/SummaryData/
[To Parent Directory]
Wednesday, June 15, 2005 3:42 PM 4223200 1YrMeans.csv
Monday, November 04, 2002 10:38 AM 3244251 20PercBestDays_Feb2002.TXT
Monday, November 04, 2002 10:43 AM 3155803 20PercBestDays_Jan2002.TXT
Monday, November 04, 2002 10:43 AM 1332519 20PercBestDays_Mar2002.txt
Monday, November 04, 2002 10:38 AM 3244252 20PercWorstDays_Feb2002.TXT
Monday, November 04, 2002 10:30 AM 3155802 20PercWorstDays_Jan2002.TXT
Monday, November 04, 2002 10:44 AM 1332522 20PercWorstDays_Mar2002.TXT
Wednesday, June 15, 2005 12:18 PM 2222155 3YrMeans.csv
Wednesday, June 15, 2005 12:27 PM 1806774 5YrMeans.csv
Friday, November 21, 2003 10:08 AM <dir> _vti_cnf
Monday, November 17, 2003 11:55 AM 335842 AMBIENT MASS ALL NO3a_Apr2003.TXT
Monday, November 17, 2003 12:08 PM 997358 AMBIENT MASS ALL_Apr2003.TXT
Monday, November 04, 2002 10:39 AM 98052 AMBIENT MASS.TXT
Monday, November 04, 2002 10:44 AM 122322 BEXT_1yr_Feb2002.TXT
Monday, November 04, 2002 10:22 AM 174046 Bext_1yr_Mar2002.TXT
Monday, November 04, 2002 10:40 AM 98274 BEXT_5yr_Feb2002.TXT
Monday, November 04, 2002 10:44 AM 132162 Bext_5yr_Mar2002.TXT
Wednesday, November 22, 2000 2:35 PM 62025 Bext_Hourly.txt
Wednesday, November 23, 2005 3:23 PM 74376554 daily_budgets_23Nov05.csv
Wednesday, January 26, 2005 2:04 PM 29692856 daily_budgets_24Jan05.csv
Friday, January 30, 2004 5:29 PM 28365489 daily_budgets_30Jan04.csv
Monday, March 06, 2006 4:29 PM 100954153 daily_budgets_nia_20060306.csv
Thursday, October 26, 2000 1:10 PM 23040 DiurnalAggMethodology.doc
Thursday, October 26, 2000 1:10 PM 9648 DiurnalAggMethodology.htm
Monday, November 04, 2002 10:27 AM 1329514 GROUP90.TXT
Wednesday, November 23, 2005 3:00 PM 1772652 group_means_23Nov05.csv
Wednesday, January 26, 2005 2:04 PM 1307646 group_means_24Jan05.csv
Friday, January 30, 2004 5:25 PM 894641 group_means_30Jan04.csv
Monday, March 06, 2006 4:29 PM 2243834 group_means_nia_20060306.csv
Wednesday, February 11, 2004 5:19 PM 18432 Header_descriptions.xls
Monday, November 04, 2002 10:41 AM 123061 Mass_1yr_Feb2002.TXT
Monday, November 04, 2002 10:26 AM 174887 Mass_1yr_Mar2002.TXT
Monday, November 04, 2002 10:40 AM 98626 Mass_5yr_Feb2002.TXT
Monday, November 04, 2002 10:26 AM 132876 Mass_5yr_Mar2002.TXT
Monday, November 04, 2002 10:33 AM 211846 MASS_annual.TXT
Monday, November 04, 2002 10:34 AM 98492 MASS_annual_Dec2001.TXT
Monday, November 04, 2002 10:45 AM 166118 MassBextTrends_1yr_Feb2002.txt
Monday, November 04, 2002 10:45 AM 227607 MassBextTrends_1yr_Mar2002.txt
Monday, November 04, 2002 10:46 AM 124462 MassBextTrends_5yr_Feb2002.txt
Monday, November 04, 2002 10:25 AM 154915 MassBextTrends_5yr_Mar2002.txt
Monday, November 17, 2003 12:01 PM 331743 RECON BEXT ALL NO3a_Apr2003.TXT
Monday, November 17, 2003 12:08 PM 812503 RECON BEXT ALL_Apr2003.TXT
Monday, November 04, 2002 10:28 AM 97739 RECON BEXT.TXT
Monday, November 04, 2002 10:32 AM 210800 RECONBEXT_annual.TXT
Monday, November 04, 2002 10:36 AM 98174 RECONBEXT_annual_Dec2001.TXT
Monday, November 04, 2002 10:23 AM 50934 ReconBext_month.txt
Monday, November 04, 2002 10:31 AM 42034 ReconBext_Seasonal.TXT
Monday, November 04, 2002 10:35 AM 50642 ReconMass_month.Txt
Monday, November 04, 2002 10:31 AM 42134 ReconMass_Seasonal.TXT
Friday, August 31, 2007 10:12 AM 230912 RHR2_Baseline_20070829.xls
Thursday, November 19, 2009 10:44 AM <dir> RHR_2008
Friday, April 25, 2003 12:54 PM 384899 SORT3 ALL NO3a_Apr2003.LIS
Wednesday, April 30, 2003 10:56 AM 914524 SORT3 ALL_Apr2003.LIS
Friday, April 25, 2003 12:51 PM 433952 SORT4 ALL NO3a_Apr2003.LIS
Wednesday, April 30, 2003 10:54 AM 1280042 SORT4 ALL_Apr2003.LIS
Monday, November 04, 2002 10:36 AM 275518 TREND98.txt
Monday, November 04, 2002 10:29 AM 124198 TREND98_Dec2001.txt
Monday, November 17, 2003 12:04 PM 251101 YEARLY AMBIENT MASS ALL NO3a_Apr2003.TXT
Monday, November 17, 2003 12:07 PM 685761 YEARLY AMBIENT MASS ALL_Apr2003.TXT
Monday, November 17, 2003 12:07 PM 253127 YEARLY RECON BEXT ALL NO3a_Apr2003.TXT
Monday, November 17, 2003 12:07 PM 621080 YEARLY RECON BEXT ALL_Apr2003.TXT