2005 Steering Committee Meeting, Acadia National Park, ME:
Agenda and Presentations
Following is the meeting agenda and participants. Each agenda item is linked to the meeting presentation.
IMPROVE Steering Committee Meeting Agenda
Acadia National Park – Schoodic Education and Research Center
July 26 – 27, 2005
Tuesday, July 26
| Time | Topic | Discussion Leader |
|---|---|---|
| 8:00 AM | Assemble at training center for carpool to IMPROVE & RAIN site visit (lunch in Bar Harbor) | |
| 2:45 PM | Welcome & Introductions | Pitchford |
| Network Operations Updates: | ||
| 3:00 PM | Optical (data recovery, field and data processing QC, SOP updates) | Molenar |
| 3:20 PM | Aerosol (sample recovery, data delivery, flow, analytical & data processing QC) | McDade, Ashbaugh |
| 4:00 PM | Carbon Analysis Changes | Chow |
| Aerosol Data Quality Control – Quality Assurance: | ||
| 4:30 PM | Data Checks, Flags, Collocated Data | Hyslop, DeBell |
| 5:15 PM | Adjourn for the day |
Wednesday, July 27
| Time | Topic | Discussion Leader |
|---|---|---|
| 8:00 AM | Independent Field Audit Program | Lantz |
| 8:30 AM | QAPP Review (data quality objectives, data validation, etc.) | White |
| 9:15 AM | Methods evaluation (inlet clogging, cassette redesign, critical flow, etc.) | Dillner, McDade |
| 10:00 AM | Break | |
| Data Derivatives | ||
| 10:15 AM | Visual Air Quality Metrics from Digital Data | Molenar |
| 10:30 AM | Aerosol Extinction Algorithm Assessment | Malm |
| 11:15 AM | Aerosole Extinction Algorithm Literature Review | Hand |
| 12:00 PM | Lunch (catered) | |
| 1:00 PM | FAST-CAT Update | Poirot |
| Special Studies (~15 Minutes Each) | ||
| 1:20 PM | CSU Denuder Study | McDade |
| Great Smoky NP Ammonia Study | Dillner | |
| Nylon Filter Tests | Dillner | |
| IMPROVE – STN Comparison | McDade | |
| UCD Mobile Lab | Mcdade | |
| Carbon 14 | Malm | |
| PM10 speciation | Malm | |
| RAIN | Allen | |
| “Wide” Hazcam | Allen | |
| 3:30 PM | Break | |
| Other Topics | ||
| 4:00 PM | IMPROVE Network Assessment Plans | Pitchford |
| 4:15 PM | Budget Review | Maxwell |
| 4:25 PM | Blueprint for 2000-04 Regional Haze Data Certification | Moore |
| 4:30 PM | IMPROVE & VIEWS Web Sites | Schichtel |
| 4:45 PM | Quarterly Newsletter | Mercer |
| 5:00 PM | Meeting Adjourned |

