2022 Steering Committee Agenda, Plymouth, NH:
Agenda and Presentations
Plymouth, NH November 2-3, 2022
Wednesday, November 2nd – Technical Session
Time | Topic | Discussion Leader |
---|---|---|
9:00 AM | Pre-Meeting Setup and Preparation | |
9:30 AM | Introductions and Welcome | Scott Copeland |
Network and Lab Reviews | ||
9:40 AM | Optical and Scene Monitoring A | Mark Tigges, Scott Cismoski |
9:40 AM | Optical and Scene Monitoring B | Tony Prenni |
10:00 AM | IMPROVE Carbon Analysis | Judy Chow |
10:20 AM | Ion Analysis | Tracy Dombek |
10:40 AM | Quality Assurance. Field Audit Results | Scott Copeland for D. Day |
10:55 AM | 15 Minute Break | |
Analytical Development | ||
11:10 AM | Application of Micro-and Bio-sensors for Forest Fire Smoke | John Watson |
11:30 AM | Field Testing Purple Air Sensors at IMPROVE Sites | Nicholas Spada |
11:45 AM | Low Cost Wind Sensors | Tony Wexler |
12:00 PM | 90 Minute Lunch Break | |
Network and Lab Reviews Part 2 (shifted for presenter time zone) | ||
1:30 PM | Network Updates | Sean Raffuse, Nicole Hyslop |
2:30 PM | Comparison of Automated versus Manual Mass Measurements | Nicole Hyslop |
2:50 PM | Purple Air / Optical Instrument Studies | Bret Schichtel |
3:10 PM | 15 Minute Break | |
3:25 PM | ASCENT, MAIA, SPARTAN and FTIR updates | Ann Dillner |
4:25 PM | Adjourn for the day (Optional Group Dinner) |
Thursday, November 3 – Data Analysis and Business Meeting
Time | Topic | Discussion Leader |
---|---|---|
8:45 AM | Pre-Meeting Setup and Preparation | |
Data Analysis | ||
9:00 AM | IMPROVE Report Overview | Jenny Hand |
Data Processing, Distribution and Quality | ||
9:30 AM | IMPROVE Data and RHR Metrics | Scott Copeland |
IMPROVE Business | ||
9:50 AM | Steering Committee Charter | Bret Schichtel |
10:10 AM | 15 Minute Break | |
10:25 AM | Steering Committee Charter – Discussion | Bret Schichtel, Scott Copeland |
11:25 AM | CIRES Request for Archived IMPROVE PM10 filters | Scott Copeland |
11:40 AM | Budget | Tony Prenni |
12:00 PM | Committee Business | Scott Copeland |
12:20 PM | Meeting Adjourned | |
12:20 PM | Lunch Followed by Optional Field Trip to Great Gulf (GRGU1) IMPROVE Site |