Monitoring Sites
Name
Code
State
RPO
Lat
Lon
Elev
Net
Start
End
Acadia NP ACAD1 ME MANEVU 44.3771 -68.261 157 IRHR1 3/1988
Addison Pinnacle ADPI1 NY MANEVU 42.0912 -77.2099 512 IRHR1 4/2001
Agua Tibia AGTI1 CA WRAP 33.4636 -116.9706 507 IRHR1 11/2000
Ambler AMBL1 AK WRAP 67.0993 -157.8628 77 IRHR1 7/2004
Arches NP ARCH1 UT WRAP 38.7833 -109.5833 1722 IRHR1 3/1988 5/1992
Arendtsville AREN1 PA MANEVU 39.9232 -77.3079 267 IRHR1 4/2001
Atlanta ATLA1 GA VISTAS 33.688 -84.2903 243 IRHR1 4/2004
Badlands NP BADL1 SD WRAP 43.7435 -101.9412 736 IRHR1 3/1988
Baltimore BALT1 MD MANEVU 39.2547 -76.7093 78 IRHR1
Bandelier NM BAND1 NM WRAP 35.7797 -106.2664 1988 IRHR1 3/1988
Big Bend NP BIBE1 TX CENRAP 29.3027 -103.178 1066 IRHR1 3/1988
Birmingham BIRM1 AL VISTAS 33.5531 -86.8148 175 IRHR1 4/2004
Bliss SP (TRPA) BLIS1 CA WRAP 38.9761 -120.1025 2130 IRHR1 11/1990
Blue Mounds BLMO1 MN CENRAP 43.7158 -96.1913 473 IRHR1 7/2002
Bondville BOND1 IL MIDWEST 40.052 -88.3733 263 IRHR1 3/2001
Bosque del Apache BOAP1 NM WRAP 33.8695 -106.852 1389 IRHR1 4/2000
Boundary Waters Canoe Are BOWA1 MN CENRAP 47.9466 -91.4955 526 IRHR1 8/1991
Breton BRET1 LA CENRAP 29.1189 -89.2066 11 IRHR1 6/2000
Bridger Wilderness BRID1 WY WRAP 42.9749 -109.7579 2626 IRHR1 3/1988
Bridgton BRMA1 ME MANEVU 44.1074 -70.7292 233 IRHR1 3/2001
Brigantine NWR BRIG1 NJ MANEVU 39.465 -74.4492 5 IRHR1 9/1991
Brooklyn Lake BRLA1 WY WRAP 41.3662 -106.2418 3196 IRHR1 9/1993 12/2003
Bryce Canyon NP BRCA1 UT WRAP 37.6184 -112.1736 2481 IRHR1 3/1988
Cabinet Mountains CABI1 MT WRAP 47.9549 -115.6709 1441 IRHR1 7/2000
Cadiz CADI1 KY VISTAS 36.7842 -87.8501 191 IRHR1 3/2001
Caney Creek CACR1 AR CENRAP 34.4544 -94.1429 683 IRHR1 6/2000
Canyonlands NP CANY1 UT WRAP 38.4587 -109.821 1798 IRHR1 3/1988
Cape Cod CACO1 MA MANEVU 41.9758 -70.0242 49 IRHR1 4/2001
Cape Romain NWR ROMA1 SC VISTAS 32.941 -79.6572 4 IRHR1 9/1994
Capitol Reef NP CAPI1 UT WRAP 38.3022 -111.2926 1896 IRHR1 3/2000
Casco Bay CABA1 ME MANEVU 43.8325 -70.0644 26 IRHR1 3/2001
Cedar Bluff CEBL1 KS CENRAP 38.7701 -99.7634 665 IRHR1 6/2002
Chassahowitzka NWR CHAS1 FL VISTAS 28.7484 -82.5549 4 IRHR1 4/1993
Cherokee Nation CHER1 OK CENRAP 36.9562 -97.0313 342 IRHR1 9/2002
Chicago CHIC1 IL MIDWEST 41.7514 -87.7135 194 IRHR1 11/2003
Chiricahua NM CHIR1 AZ WRAP 32.0094 -109.389 1554 IRHR1 3/1988
Cloud Peak CLPE1 WY WRAP 44.3335 -106.9565 2470 IRHR1 6/2002
Cohutta COHU1 GA VISTAS 34.7852 -84.6265 735 IRHR1 5/2000
Columbia Gorge #1 COGO1 WA WRAP 45.5693 -122.2103 230 IRHR1 9/1996 5/1998
Columbia River Gorge CORI1 WA WRAP 45.6644 -121.0008 178 IRHR1 6/1993
Connecticut Hill COHI1 NY MANEVU 42.4009 -76.6534 519 IRHR1 4/2001
Crater Lake NP CRLA1 OR WRAP 42.8958 -122.1361 1996 IRHR1 3/1988
Craters of the Moon NM CRMO1 ID WRAP 43.4605 -113.5551 1817 IRHR1 5/1992
Crescent Lake CRES1 NE CENRAP 41.7627 -102.4336 1207 IRHR1 7/2002
Death Valley NP DEVA1 CA WRAP 36.5089 -116.8478 130 IRHR1 10/1993
Denali NP DENA1 AK WRAP 63.7233 -148.9675 658 IRHR1 3/1988
Detroit DETR1 MI MIDWEST 42.2286 -83.2085 179 IRHR1 11/2003
Dolly Sods Wilderness DOSO1 WV VISTAS 39.1053 -79.4261 1182 IRHR1 9/1991
Dome Lands Wilderness DOLA1 CA WRAP 35.6987 -118.2021 914 IRHR1 8/1994 10/1998
Dome Lands Wilderness DOME1 CA WRAP 35.7278 -118.1377 927 IRHR1 2/2000
Douglas DOUG1 AZ WRAP 31.3492 -109.5397 1230 IRHR1
El Dorado Springs ELDO1 MO CENRAP 37.7009 -94.0348 297 IRHR1 6/2002
Ellis ELLI1 OK CENRAP 36.0853 -99.9354 697 IRHR1 6/2002
Everglades NP EVER1 FL VISTAS 25.391 -80.6806 1 IRHR1 9/1988
Flathead FLAT1 MT WRAP 47.7734 -114.269 1580 IRHR1 6/2002
Fort Peck FOPE1 MT WRAP 48.308 -105.1022 638 IRHR1 6/2002
Fresno FRES1 36.7818 -119.7732 100 IRHR1
Frostburg FRRE1 MD MANEVU 39.7058 -79.0122 767 IRHR1 4/2004
Gates of the Mountains GAMO1 MT WRAP 46.8262 -111.7107 2387 IRHR1 7/2000
Gila Wilderness GICL1 NM WRAP 33.2204 -108.2351 1775 IRHR1 4/1994
Glacier NP GLAC1 MT WRAP 48.5105 -113.9966 975 IRHR1 3/1988
Great Basin NP GRBA1 NV WRAP 39.0052 -114.2161 2065 IRHR1 5/1992
Great Gulf Wilderness GRGU1 NH MANEVU 44.3082 -71.2177 453 IRHR1 6/1995
Great River Bluffs GRRI1 MN CENRAP 43.9373 -91.4052 370 IRHR1 7/2002
Great Sand Dunes NM GRSA1 CO WRAP 37.7249 -105.5185 2498 IRHR1 5/1988
Great Smoky Mountains NP GRSM1 TN VISTAS 35.6334 -83.9416 810 IRHR1 3/1988
Guadalupe Mountains NP GUMO1 TX CENRAP 31.833 -104.8094 1672 IRHR1 3/1988
Haleakala NP HALE1 HI WRAP 20.8086 -156.2823 1153 IRHR1 2/1991
Hance Camp at Grand Canyo GRCA2 AZ WRAP 35.9731 -111.9841 2267 IRHR1 9/1997
Hawaii Volcanoes NP HAVO1 HI WRAP 19.4309 -155.2579 1258 IRHR1 3/1988
Hells Canyon HECA1 OR WRAP 44.9702 -116.8438 655 IRHR1 8/2000
Hercules-Glades HEGL1 MO CENRAP 36.6138 -92.9221 404 IRHR1 3/2001
Hillside HILL1 AZ WRAP 34.4289 -112.9628 1510 IRHR1 4/2001
Hoover HOOV1 CA WRAP 38.0881 -119.1771 2560 IRHR1 7/2001
Hopi Point #1 GRCA1 AZ WRAP 36.0658 -112.1539 2164 IRHR1 3/1988 8/1998
Houston HOUS1 TX CENRAP 29.6698 -95.1285 7 IRHR1 5/2004
Ike's Backbone IKBA1 AZ WRAP 34.3405 -111.6832 1297 IRHR1 4/2000
Indian Gardens INGA1 AZ WRAP 36.0778 -112.1288 1166 IRHR1 10/1989
Isle Royale NP ISLE1 MI MIDWEST 47.4596 -88.1491 182 IRHR1 11/1999
Isle Royale NP ISRO1 MI MIDWEST 47.9167 -89.15 213 IRHR1 6/1988 7/1991
James River Face Wilderne JARI1 VA VISTAS 37.6266 -79.5125 289 IRHR1 6/2000
Jarbidge Wilderness JARB1 NV WRAP 41.8926 -115.4261 1869 IRHR1 3/1988
Jefferson NF JEFF1 VA VISTAS 37.6167 -79.4833 219 IRHR1 9/1994 5/2000
Joshua Tree NP JOSH1 CA WRAP 34.0695 -116.3889 1235 IRHR1 2/2000
Joshua Tree NP JOTR1 CA WRAP 34.0695 -116.3889 1228 IRHR1 9/1991 7/1992
Kaiser KAIS1 CA WRAP 37.2207 -119.1546 2597 IRHR1 1/2000
Kalmiopsis KALM1 OR WRAP 42.552 -124.0589 80 IRHR1 3/2000
Lake Sugema LASU1 IA CENRAP 40.6883 -91.9883 210 IRHR1 6/2002
Lake Sugema LASU2 IA CENRAP 40.6932 -92.0059 229 IRHR1 12/2004
Lassen Volcanic NP LAVO1 CA WRAP 40.5398 -121.5768 1732 IRHR1 3/1988
Lava Beds NM LABE1 CA WRAP 41.7117 -121.5068 1459 IRHR1 3/2000
Linville Gorge LIGO1 NC VISTAS 35.9723 -81.9331 968 IRHR1 3/2000
Livonia LIVO1 IN MIDWEST 38.5346 -86.2604 281 IRHR1 3/2001
Lone Peak Wilderness LOPE1 UT WRAP 40.4449 -111.7081 1768 IRHR1 12/1993
Lostwood LOST1 ND WRAP 48.6419 -102.4022 696 IRHR1 12/1999
Lye Brook Wilderness LYBR1 VT MANEVU 43.1482 -73.1268 1015 IRHR1 9/1991
Lynden LYND1 WA WRAP 48.9533 -122.5586 28 IRHR1 10/1996 8/1997
M.K. Goddard MKGO1 PA MANEVU 41.4269 -80.1453 379 IRHR1 4/2001
Mammoth Cave NP MACA1 KY VISTAS 37.1318 -86.1479 235 IRHR1 9/1991
Martha's Vineyard MAVI1 MA MANEVU 41.3309 -70.7846 2 IRHR1 1/2003
Mauna Loa Observatory #1 MALO1 HI WRAP 19.5362 -155.5767 3439 IRHR1 3/1995
Mauna Loa Observatory #2 MALO2 HI WRAP 19.5362 -155.5767 3439 IRHR1 3/1995
Mauna Loa Observatory #3 MALO3 HI WRAP 19.5389 -155.578 3400 IRHR1 4/1996 5/1996
Mauna Loa Observatory #4 MALO4 HI WRAP 19.5389 -155.578 3400 IRHR1 4/1996 5/1996
Meadview MEAD1 AZ WRAP 36.0193 -114.0684 902 IRHR1 9/1991 9/1992
Medicine Lake MELA1 MT WRAP 48.4871 -104.4757 606 IRHR1 12/1999
Mesa Verde NP MEVE1 CO WRAP 37.1984 -108.4907 2172 IRHR1 3/1988
Mingo MING1 MO CENRAP 36.9717 -90.1432 111 IRHR1 5/2000
Mohawk Mt. MOMO1 CT MANEVU 41.8214 -73.2973 521 IRHR1 9/2001
Monture MONT1 MT WRAP 47.1222 -113.1544 1282 IRHR1 3/2000
Moosehorn NWR MOOS1 ME MANEVU 45.1259 -67.2661 77 IRHR1 12/1994
Mount Baldy BALD1 AZ WRAP 34.0584 -109.4406 2508 IRHR1 2/2000
Mount Hood MOHO1 OR WRAP 45.2888 -121.7837 1531 IRHR1 3/2000
Mount Rainier NP MORA1 WA WRAP 46.7583 -122.1244 439 IRHR1 3/1988
Mount Zirkel Wilderness MOZI1 CO WRAP 40.5383 -106.6766 3243 IRHR1 7/1994
Nebraska NF NEBR1 NE CENRAP 41.8888 -100.3387 883 IRHR1 7/2002
New York City NEYO1 NY MANEVU 40.8161 -73.9019 45 IRHR1
North Absaroka NOAB1 WY WRAP 44.7448 -109.3816 2482 IRHR1 1/2000
North Cascades NOCA1 WA WRAP 48.7316 -121.0646 568 IRHR1 3/2000
Northern Cheyenne NOCH1 MT WRAP 45.6495 -106.5574 1283 IRHR1 6/2002
Okefenokee NWR OKEF1 GA VISTAS 30.7405 -82.1283 48 IRHR1 9/1991
Old Town OLTO1 ME MANEVU 44.9334 -68.6457 51 IRHR1 7/2001
Olympic OLYM1 WA WRAP 48.0065 -122.9727 599 IRHR1 7/2001
Omaha OMAH1 NE CENRAP 42.1487 -96.4318 429 IRHR1 8/2003
Organ Pipe ORPI1 AZ WRAP 31.9506 -112.8016 504 IRHR1 1/2003
Pasayten PASA1 WA WRAP 48.3877 -119.9275 1627 IRHR1 11/2000
Petersburg PETE1 AK WRAP 56.6108 -132.8123 0 IRHR1
Petrified Forest NP PEFO1 AZ WRAP 35.0777 -109.7692 1766 IRHR1 3/1988
Phoenix PHOE1 AZ WRAP 33.5038 -112.0958 342 IRHR1 4/2001
Pinnacles NM PINN1 CA WRAP 36.4833 -121.1568 302 IRHR1 3/1988
Pittsburgh PITT1 PA MANEVU 40.4654 -79.9607 268 IRHR1 4/2004
Point Reyes National Seas PORE1 CA WRAP 38.1224 -122.9085 97 IRHR1 3/1988
Presque Isle PRIS1 ME MANEVU 46.6964 -68.0333 165 IRHR1 3/2001
Proctor Maple R. F. PMRF1 VT MANEVU 44.5284 -72.8688 401 IRHR1 12/1993
Puget Sound PUSO1 WA WRAP 47.5696 -122.3119 97 IRHR1 3/1996
Quabbin Summit QURE1 MA MANEVU 42.2985 -72.3346 317 IRHR1 3/2001
Quaker City QUCI1 OH MIDWEST 39.9428 -81.3378 366 IRHR1 5/2001
Queen Valley QUVA1 AZ WRAP 33.2939 -111.2858 661 IRHR1 4/2001
Redwood NP REDW1 CA WRAP 41.5608 -124.0839 243 IRHR1 3/1988
Rocky Mountain NP ROMO1 CO WRAP 40.2783 -105.5457 2760 IRHR1 9/1990
Rocky Mountain NP HQ RMHQ1 CO WRAP 40.3624 -105.5638 2408 IRHR1 3/1988 2/1991
Rubidoux RUBI1 33.9996 -117.4161 247 IRHR1
Sac and Fox SAFO1 KS CENRAP 39.9791 -95.5682 293 IRHR1 6/2002
Saguaro NM SAGU1 AZ WRAP 32.1746 -110.7371 941 IRHR1 6/1988
Saguaro West SAWE1 AZ WRAP 32.2486 -111.2178 714 IRHR1 4/2001
Salmon NF SALM1 ID WRAP 45.1588 -114.026 2788 IRHR1 12/1993
Salt Creek SACR1 NM WRAP 33.4598 -104.4042 1072 IRHR1 4/2000
San Andres SAAN1 NM WRAP 32.6869 -106.4844 1326 IRHR1 10/1997 8/2000
San Gabriel SAGA1 CA WRAP 34.2969 -118.0282 1791 IRHR1 12/2000
San Gorgonio Wilderness SAGO1 CA WRAP 34.1939 -116.9132 1726 IRHR1 3/1988
San Pedro Parks SAPE1 NM WRAP 36.0139 -106.8447 2935 IRHR1 8/2000
San Rafael RAFA1 CA WRAP 34.7339 -120.0074 956 IRHR1 2/2000
Sawtooth NF SAWT1 ID WRAP 44.1705 -114.9271 1990 IRHR1 1/1994
Scoville SCOV1 ID WRAP 43.65 -113.0333 1500 IRHR1 5/1992 5/1997
Seney SENE1 MI MIDWEST 46.2889 -85.9503 214 IRHR1 11/1999
Sequoia NP SEQU1 CA WRAP 36.4894 -118.8291 519 IRHR1 3/1992
Shamrock Mine SHMI1 37.3038 -107.4842 2351 IRHR1
Shenandoah NP SHEN1 VA VISTAS 38.5229 -78.4348 1079 IRHR1 3/1988
Shining Rock Wilderness SHRO1 NC VISTAS 35.3937 -82.7744 1617 IRHR1 7/1994
Sierra Ancha SIAN1 AZ WRAP 34.0908 -110.9421 1600 IRHR1 2/2000
Sikes SIKE1 LA CENRAP 32.0574 -92.435 45 IRHR1 3/2001
Simeonof SIME1 AK WRAP 55.3255 -160.5063 57 IRHR1 9/2001
Sipsy Wilderness SIPS1 AL VISTAS 34.3433 -87.3388 286 IRHR1 3/1992
Snoqualmie Pass SNPA1 WA WRAP 47.422 -121.4259 1049 IRHR1 7/1993
South Lake Tahoe SOLA1 CA WRAP 38.9333 -119.9667 1900 IRHR1 3/1989 6/1997
Spokane Res. SPOK1 WA WRAP 47.9045 -117.8609 552 IRHR1 7/2001
St. Marks SAMA1 FL VISTAS 30.0926 -84.1614 7 IRHR1 6/2000
Starkey STAR1 OR WRAP 45.2249 -118.5129 1259 IRHR1 3/2000
Storm Peak STPE1 CO WRAP 40.445 -106.74 3220 IRHR1 12/1993 7/1994
Sula Peak SULA1 MT WRAP 45.8598 -114.0001 1895 IRHR1 8/1994
Swanquarter SWAN1 NC VISTAS 35.451 -76.2075 -3 IRHR1 6/2000
Sycamore Canyon SYCA1 AZ WRAP 35.1406 -111.9692 2046 IRHR1 9/1991
Tallgrass TALL1 KS CENRAP 38.4341 -96.5602 390 IRHR1 9/2002
Theodore Roosevelt THRO1 ND WRAP 46.8948 -103.3777 852 IRHR1 12/1999
Three Sisters Wilderness THSI1 OR WRAP 44.291 -122.0434 885 IRHR1 7/1993
Thunder Basin THBA1 WY WRAP 44.6634 -105.2874 1195 IRHR1 6/2002
Tonto NM TONT1 AZ WRAP 33.6548 -111.1068 775 IRHR1 4/1988
Trapper Creek TRCR1 AK WRAP 62.3153 -150.3156 155 IRHR1 9/2001
Trinity TRIN1 CA WRAP 40.7864 -122.8046 1014 IRHR1 7/2000
Tuxedni TUXE1 AK WRAP 59.9925 -152.6656 15 IRHR1 12/2001
UL Bend ULBE1 MT WRAP 47.5823 -108.7196 891 IRHR1 1/2000
Upper Buffalo Wilderness UPBU1 AR CENRAP 35.8258 -93.203 722 IRHR1 12/1991
Viking Lake VILA1 IA CENRAP 40.969 -95.045 371 IRHR1 6/2002
Virgin Islands NP VIIS1 VI 18.3363 -64.7962 51 IRHR1 10/1990
Voyageurs NP #1 VOYA1 MN CENRAP 48.4132 -92.8303 425 IRHR1 3/1988 9/1996
Voyageurs NP #2 VOYA2 MN CENRAP 48.4126 -92.8286 429 IRHR1 11/1999
Walker River Paiute Tribe WARI1 NV WRAP 38.9519 -118.8146 1250 IRHR1 6/2003
Washington D.C. WASH1 DC 38.8762 -77.0344 15 IRHR1 3/1988
Weminuche Wilderness WEMI1 CO WRAP 37.6594 -107.7999 2750 IRHR1 3/1988
Wheeler Peak WHPE1 NM WRAP 36.5854 -105.452 3366 IRHR1 8/2000
White Mountain WHIT1 NM WRAP 33.4687 -105.5349 2063 IRHR1 1/2002
White Pass WHPA1 WA WRAP 46.6243 -121.3881 1827 IRHR1 2/2000
White River NF WHRI1 CO WRAP 39.1536 -106.8209 3413 IRHR1 7/1993
Wichita Mountains WIMO1 OK CENRAP 34.7323 -98.713 509 IRHR1 3/2001
Wind Cave WICA1 SD WRAP 43.5576 -103.4838 1296 IRHR1 12/1999
Yellowstone NP 1 YELL1 WY WRAP 44.5654 -110.4003 2442 IRHR1 3/1988 7/1996
Yellowstone NP 2 YELL2 WY WRAP 44.5653 -110.4002 2425 IRHR1 7/1996
Yosemite NP YOSE1 CA WRAP 37.7133 -119.7061 1603 IRHR1 3/1988
Zion ZION1 UT WRAP 37.4591 -113.2243 1545 IRHR1 3/2000
Zion Canyon ZICA1 UT WRAP 37.1983 -113.1508 1215 IRHR1 12/2002